

Your benefits
Built To Last

Sidewall Flare

Center-Mounted Driveline

Dual-Apron Design

High-Density, Two-Piece Poly Floor

Superior Spreading & Material Control

Choice of Beater Modules & Improved Location"
An improved beater location on the PS 250, 260, 270 & 280 provides an enhanced spreading pattern by streamlining material flow from the apron to the beaters.
Horizontal Beaters

VertiSpread® Vertical Beaters
PS 250/260 models come standard with 3/8" (1 cm) thick steel beater flighting with standard or hardened beater teeth. PS 270 and 280 models feature heavy-duty vertical beaters, equipped with 5/8” (1.6 cm) flighting and hardened steel beater tips, providing a durable beater capable of handling almost anything. The beater flighting overlaps ensuring an optimal spread pattern. All beaters are equipped with adjustable, two-position, bolt-on teeth which makes maintenance and replacement easy. All teeth are through-hardened to ensure strength and durability. Power to the beaters is routed through a fully enclosed, integral gearbox, providing a strong and reliable power supply with low maintenance requirements. PS 250 & PS 260 models can be upgraded to the heavy-duty vertical beaters.

AccuSpread® Spinner Module

Heavy-Duty Guillotine Gate

Reduced Soil Compaction

Heavy-Duty Tandem Axle & Tire Options"
Multiple tire arrangements are available ranging from truck, to implements, to high-flotation tires. Truck tires are durable for extended road travel, but provide limited flotation in the field. Implement tires provide good in-field flotation but have less durability during extended road travel. The high-flotation, low-profile tires provide good durability and flotation but have a higher price point versus the two other tire options. PS 270 & 280 models only come with high-flotation tires.
Hydraulic Disc Brakes

Equipment

Specifications
CAPACITY
Struck Level |
---|
Heaped |
Maximum Net Load |
PS 250 TRAILER HORIZONTAL/VERTICAL/SPINNER | PS 260 TRAILER HORIZONTAL/VERTICAL/SPINNER | PS 270 TRAILER VERTICAL/SPINNER | PS 280 TRAILER VERTICAL/SPINNER |
---|---|---|---|
335 ft³ (9.5 m³) | 395 ft³ (11.2 m³) | 480 ft³ (13.6 m³) | 560 ft³ (13.6 m³) |
500 ft³ (14.2 m³) | 600 ft³ (17 m³) | 690 ft³ (19.5 m³) | 800 ft³ (22.7 m³) |
8-Bolt: 26,000 lbs (11,793 kg) 10-Bolt: 32,500 lbs (14,747 kg) | 39,000 lbs (17,690 kg) | 44,850 lbs (20,344 kg) | 52,000 lbs (23,590 kg) |
DIMENSIONS
Overall Length |
---|
Inside Box Length |
Inside Box Depth |
Inside Box Width |
Overall Height - Top of Beaters |
Overall Height - Top of Thrown Object Shield |
Loading Height |
Overall Tread Width |
Ground Clearance |
Unit Weight |
Minimum PTO Power Requirement |
PS 250 TRAILER HORIZONTAL/VERTICAL/SPINNER | PS 260 TRAILER HORIZONTAL/VERTICAL/SPINNER | PS 270 TRAILER VERTICAL/SPINNER | PS 280 TRAILER VERTICAL/SPINNER |
---|---|---|---|
287"/307"/312" (729/780/792 cm) | 336"/356"/362" (853/904/919 cm) | 359"/363" (912/922 cm) | 397"/403" (1,008/1,024 cm) |
210" (533 cm) | 240" (610 cm) | 240" (610 cm) | 278" (706 cm) |
37" (94 cm) | 39" (99 cm) | 48" (122 cm) | 48" (122 cm) |
Top: 80" (203 cm) Bottom: 72" (183 cm) | Top: 80" (203 cm) Bottom: 72" (183 cm) | Top: 80" (203 cm) Bottom: 72" (183 cm) | Top: 80" (203 cm) Bottom: 72" (183 cm) |
101"/109"/101" (257/277/257 cm) | 101"/109"/101" (257/277/257 cm) | 118"/101" (300/257 cm) | 126"/122" (320/310 cm) |
110" (279 cm) | 112" (284 cm) | 128" (325 cm) | 128" (325 cm) |
75" (191 cm) | 78" (198 cm) | 93" (236 cm) | 93" (236 cm) |
123" (312 cm) | 127" (323 cm) | 134" (340 cm) | 134" (340 cm) |
15"/16"/14" (38/41/36 cm) | 15"/16"/14" (38/41/36 cm) | 25"/19" (64/48 cm) | 25"/19" (64/48 cm) |
8,700/10,700/12,000 lbs (3,946/4,853/5,443 kg) | 10,600/12,500/13,800 lbs (4,808/5,670/6,260 kg) | 16,000/16,800 lbs (7,258/7,620 kg) | 18,500/19,200 lbs (8,391/8,709 kg) |
120/140/140 hp (90/104/104 kW) | 140/160/160 hp (104/119/119 kW) | 180 hp (134 kW) | 200 hp (150 kW) |
BEATERS
Standard Number of Beaters |
---|
Number of Paddles or Teeth |
Beater Diameter |
Lower Beater Diameter |
Paddle or Flighting Thickness |
Overload Protection |
Removable Beater Assembly |
Beater Drive |
PTO Drive Speed |
PS 250 TRAILER HORIZONTAL/VERTICAL/SPINNER | PS 260 TRAILER HORIZONTAL/VERTICAL/SPINNER | PS 270 TRAILER VERTICAL/SPINNER | PS 280 TRAILER VERTICAL/SPINNER |
---|---|---|---|
2 | 2 | 2 | 2 |
14 Paddles/24 Teeth/24 Teeth | 14 Paddles/24 Teeth/24 Teeth | 32 Teeth | 32 Teeth |
20"/37.5"/19.25" (50/95/49 cm) | 20"/37.5"/19.25" (50/95/49 cm) | 37.5"/23.5" (95/60 cm) | 37.5"/23.5" (95/60 cm) |
Optional 10.25'' (26 cm) | Optional 10.25'' (26 cm) | ||
0.38"/0.38" or 0.6"/0.38" (1.0/1.0 or 1.6/1.0 cm) | 0.38"/0.38" or 0.6"/0.38" (1.0/1.0 or 1.6/1.0 cm) | 0.6"/0.38" (1.6/1 cm) | 0.6"/0.38" (1.6/1 cm) |
Shear Bolt/Torque-Disconnect/Torque-Disconnect | Shear Bolt/Torque-Disconnect/Torque-Disconnect | Torque-Disconnect | Torque-Disconnect |
Yes | Yes | Yes | Yes |
PTO | PTO | PTO | PTO |
540-1,000/1,000/1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
APRON
Number of Aprons |
---|
Shaft Diameter |
Sprockets |
Chain |
Slat Size |
Slats per Apron |
Drive |
PS 250 TRAILER HORIZONTAL/VERTICAL/SPINNER | PS 260 TRAILER HORIZONTAL/VERTICAL/SPINNER | PS 270 TRAILER VERTICAL/SPINNER | PS 280 TRAILER VERTICAL/SPINNER |
---|---|---|---|
2 | 2 | 2 | 2 |
2" (5 cm) | 2" (5 cm) | 2" (5 cm) | 2" (5 cm) |
6-Tooth | 6-Tooth | 6-Tooth | 6-Tooth |
667 X Pintle , 667 XH Pintle | 667 XH Pintle | 667 XH Pintle | 667 XH Pintle |
0.25"x1.5"x2" (0.6x3.8x5.0 cm) | 0.25"x1.5"x2" (0.6x3.8x5.0 cm) | 0.25"x1.5"x2" (0.6x3.8x5.0 cm) | 0.25"x1.5"x2" (0.6x3.8x5.0 cm) |
28 | 32 | 32 | 37 |
Hydraulic | Hydraulic | Hydraulic | Hydraulic |
BOX AND UNDERCARRIAGE CONSTRUCTION
Front Panel and Sides |
---|
Floor |
Endgate |
Trailer Axle |
Spindle Diameter |
Hubs |
Brakes |
PS 250 TRAILER HORIZONTAL/VERTICAL/SPINNER | PS 260 TRAILER HORIZONTAL/VERTICAL/SPINNER | PS 270 TRAILER VERTICAL/SPINNER | PS 280 TRAILER VERTICAL/SPINNER |
---|---|---|---|
10 GA | 10 GA | 10 GA | 10 GA |
0.6" (1.6 cm) Poly | 0.6" (1.6 cm) Poly | 0.6" (1.6 cm) Poly | 0.6" (1.6 cm) Poly |
Guillotine | Guillotine | Guillotine | Guillotine |
Tandem Bogie | Tandem Bogie | Tandem Bogie | Tandem Bogie |
3", 3.38" or 3.75" (7.6, 8.6 or 9.5 cm) | 3.38" or 3.75" (8.6 or 9.5 cm) | 4.5" (11.4 cm) | 4.5" (11.4 cm) |
8-Bolt or 10-Bolt | 10-Bolt | 10-Bolt | 10-Bolt |
Optional | Optional | Optional | Optional |
Media
Customer Spotlight: PS 250, 260, 270 & 280
Erik Forsyth Reston, Manitoba
"The KUHN Knight PS 270 ProSpread® apron box manure spreader has been a great asset on the feedlot! The large capacity makes hauling to the field far more economical. The vertical beaters are very impressive chewing through absolutely anything with an even spread pattern. Being able to easily control the rate with the chain drag conveyor is also a favorite feature."
Charley Brown & Mike Henry North Platte, Nebraka
Read this review“We need to tear particle size down for alfalfa fields,” Mike says, coming back to machine performance. Both the PS 270 and 280 feature heavy-duty VertiSpread® vertical beaters, equipped with 5/8 inch flighting and hardened steel beater tips. This results in a wider spread pattern and more consistent material breakup. Mike adds, “There are lots of vertical beaters in the industry, but KUHN has one of the best on the market.”