
Hitch
HR 1040 series models are compatible with Cat. 2 and 3 hitches. Optional Cat. 4N quick hitch adapter brackets make for fast, easy hookup with many common tractors.
| Maximum PTO power |
|---|
| Minimum PTO power |
| Required tractor hydraulic connections |
| Central gearbox |
| Oil cooler |
| Gearbox protection |
| PTO speed |
| Rotor speed |
| Number of rotors |
| Minimum working depth |
| Maximum working depth |
| Working depth adjustment |
| Leveling bar |
| Side deflectors |
| Hitch |
| Approximate machine weight with MaxiPacker roller |
| Transport width |
| Working width |
| HR 3040 | HR 3540 | HR 4040 |
|---|---|---|
| 300 hp (219 kW) | 310 hp (226 kW) | 320 hp (234 kW) |
| 90 hp (66 kW) | 105 hp (77 kW) | 120 hp (88 kW) |
| 2 DA for leveling bar and working depth | 2 DA for leveling bar and working depth | 2 DA for leveling bar and working depth |
| Duplex with oil circulation | Duplex with oil circulation | Duplex with oil circulation |
| Standard | Standard | Standard |
| Cam type cut-out clutch | Cam type cut-out clutch | Cam type cut-out clutch |
| 1,000 rpm | 1,000 rpm | 1,000 rpm |
| 296 / 463 rpm | 296 / 463 rpm | 296 / 463 rpm |
| 10 | 12 | 14 |
| 2" (5 cm) | 2" (5 cm) | 2" (5 cm) |
| 10.6" (27 cm) | 10.6" (27 cm) | 10.6" (27 cm) |
| Hydraulic | Hydraulic | Hydraulic |
| Standard - hydraulic adjustment | Standard - hydraulic adjustment | Standard - hydraulic adjustment |
| Adjustable - with spring safety and double arm | Adjustable - with spring safety and double arm | Adjustable - with spring safety and double arm |
| Cat. 2 and 3 | Cat. 2 and 3 | Cat. 2 and 3 |
| 4,112 lbs (1,865 kg) | 4,372 lbs (1,983 kg) | 4,765 lbs (2,161 kg) |
| 9'10" (3.00 m) | 11'6" (3.50 m) | 13'4" (4.06 m) |
| 9'8" (2.95 m) | 11'3" (3.44 m) | 13'1" (4.00 m) |

