
Triplex Steel
Moldboards are made of unequal layer, heat-treated Triplex steel that have an increased working life up to 40% over standard steel and a hard-wearing surface over 1/8” thick.
| Number of bottoms per side |
|---|
| Extendable by one bottom |
| Standard moldboards |
| Hydraulic rollover with 1 cylinder |
| Maximum tractor power |
| Approximate machine weight for T version |
| Approximate machine weight for NSH version |
| Working width |
| Underbeam clearance |
| Point to point clearance |
| Offset and angling adjustment |
| Hitch |
| Main beam dimension |
| Extension beam dimension |
| Required tractor hydraulic connections |
| Adjustable depth wheel with tire |
| Maximum outside tractor tire width when working on-land |
| VARI-MASTER L OL 4E | VARI-MASTER L OL 5 | VARI-MASTER L OL 5E | VARI-MASTER L OL 6 | VARI-MASTER L 6 | VARI-MASTER L 5E | VARI-MASTER L 5 | VARI-MASTER L 4E |
|---|---|---|---|---|---|---|---|
| 4 | 5 | 5 | 6 | 6 | 5 | 5 | 4 |
| Yes | No | Yes | No | No | Yes | No | Yes |
| L : Wide helicoidal | L : Wide helicoidal | L : Wide helicoidal | L : Wide helicoidal | L : Wide helicoidal | L : Wide helicoidal | L : Wide helicoidal | L : Wide helicoidal |
| Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 200 hp (150 kW) | 250 hp (186 kW) | 250 hp (186 kW) | 300 hp (224 kW) | 300 hp (224 kW) | 250 hp (186 kW) | 250 hp (186 kW) | 200 hp (150 kW) |
| 5,333 lbs (2,419 kg) | 4,751 lbs (2,155 kg) | 4,802 lbs (2,178 kg) | 4,202 lbs (1,906 kg) | ||||
| 4,675 lbs (2,120 kg) | 5,291 lbs (2,400 kg) | 5,401 lbs (2,500 kg) | 5,898 lbs (2,675 kg) | 5,648 lbs (2,562 kg) | 5,024 lbs (2,279 kg) | 5,068 lbs (2,299 kg) | 4,429 lbs (2,009 kg) |
| 14’’ - 22’’ (35 - 56 cm) hydraulically adjustable | 14’’ - 22’’ (35 - 56 cm) hydraulically adjustable | 14’’ - 22’’ (35 - 56 cm) hydraulically adjustable | 14’’ - 22’’ (35 - 56 cm) hydraulically adjustable | 12’’ - 22’’ (30 - 56 cm) hydraulically adjustable | 12’’ - 22’’ (30 - 56 cm) hydraulically adjustable | 12’’ - 22’’ (30 - 56 cm) hydraulically adjustable | 12’’ - 22’’ (30 - 56 cm) hydraulically adjustable |
| 31.5’’ (80 cm) | 31.5’’ (80 cm) | 31.5’’ (80 cm) | 31.5’’ (80 cm) | 33.5’’ (85 cm) T, 31.5’’ (80 cm) NSH | 33.5’’ (85 cm) T, 31.5’’ (80 cm) NSH | 33.5’’ (85 cm) T, 31.5’’ (80 cm) NSH | 33.5’’ (85 cm) T, 31.5’’ (80 cm) NSH |
| 39.8’’ (101 cm) | 39.8’’ (101 cm) | 37.4’’ (95 cm) | 37.4’’ (95 cm) | 37.4’’ (95 cm) | 37.4’’ (95 cm) | 39.8’’ (101 cm) | 39.8’’ (101 cm) |
| Hydraulic offset and mechanical angling | Hydraulic offset and mechanical angling | Hydraulic offset and mechanical angling | Hydraulic offset and mechanical angling | Hydraulic offset and mechanical angling | Hydraulic offset and mechanical angling | Hydraulic offset and mechanical angling | Hydraulic offset and mechanical angling |
| Cat. 3 / 4N with cross-shaft | Cat. 3 / 4N with cross-shaft | Cat. 3 / 4N with cross-shaft | Cat. 3 / 4N with cross-shaft | Cat. 3 / 4N with cross-shaft | Cat. 3 / 4N with cross-shaft | Cat. 3 / 4N with cross-shaft | Cat. 3 / 4N with cross-shaft |
| 5.9” x 5.9” (150 x 150 mm) | 5.9” x 5.9” (150 x 150 mm) | 5.9” x 5.9” (150 x 150 mm) | 5.9” x 5.9” (150 x 150 mm) | 5.9” x 5.9” (150 x 150 mm) | 5.9” x 5.9” (150 x 150 mm) | 5.9” x 5.9” (150 x 150 mm) | 5.9” x 5.9” (150 x 150 mm) |
| 5.9” x 5.9” (150 x 150 mm) | 5.9” x 5.9” (150 x 150 mm) | 5.9” x 5.9” (150 x 150 mm) | 5.9” x 5.9” (150 x 150 mm) | 5.9” x 5.9” (150 x 150 mm) | 5.9” x 5.9” (150 x 150 mm) | 5.9” x 5.9” (150 x 150 mm) | 5.9” x 5.9” (150 x 150 mm) |
| 3 DA for rollover, working width, and offset | 3 DA for rollover, working width, and offset | 3 DA for rollover, working width, and offset | 3 DA for rollover, working width, and offset | 3 DA for rollover, working width, and offset | 3 DA for rollover, working width, and offset | 3 DA for rollover, working width, and offset | 3 DA for rollover, working width, and offset |
| 690 x 320 mm standard | 690 x 320 mm standard | 690 x 320 mm standard | 690 x 320 mm standard | 690 x 320 mm standard | 690 x 320 mm standard | 690 x 320 mm standard | 690 x 320 mm standard |
| 10’4’’ (3.1 m) | 10’4’’ (3.1 m) | 10’4’’ (3.1 m) | 10’4’’ (3.1 m) |

