
Monobloc Headstock
Simple adjustment of leveling by stops. Easy storage with built-in toolbox in headstock on 3- and 4-bottom NSH models.
| Number of bottoms per side |
|---|
| Extendable by one bottom |
| Standard moldboards |
| Hydraulic rollover with 1 cylinder |
| Maximum tractor power |
| Approximate machine weight for T version |
| Approximate machine weight for NSH version |
| Working width |
| Underbeam clearance |
| Point to point clearance |
| Offset and angling adjustment |
| Hitch |
| Main beam dimension |
| Extension beam dimension |
| Required tractor hydraulic connections |
| Adjustable depth wheel with tire |
| MASTER 103 2E | MASTER 103 3 | MASTER 103 3E | MASTER 103 4 |
|---|---|---|---|
| 2 | 3 | 3 | 4 |
| Yes | No | Yes | No |
| L : Wide helicoidal | L : Wide helicoidal | L : Wide helicoidal | L : Wide helicoidal |
| Standard | Standard | Standard | Standard |
| 60 hp (45 kW) | 90 hp (66 kW) | 90 hp (66 kW) | 120 hp (88 kW) |
| 1,168 lbs (530 kg) | 1,631 lbs (740 kg) | 1,664 lbs (775 kg) | 2,127 lbs (965 kg) |
| 1,488 lbs (675 kg) | 1,973 lbs (895 kg) | 2,127 lbs (965 kg) | 2,623 lbs (1,190 kg) |
| 14’’ or 16’’ (35 or 40 cm) delivered at 16’’ (40 cm) | 14’’ or 16’’ (35 or 40 cm) delivered at 16’’ (40 cm) | 14’’ or 16’’ (35 or 40 cm) delivered at 16’’ (40 cm) | 14’’ or 16’’ (35 or 40 cm) delivered at 16’’ (40 cm) |
| 27.5’’ (70 cm) | 27.5’’ (70 cm) | 27.5’’ (70 cm) | 27.5’’ (70 cm) |
| 35’’ (90 cm) | 35’’ (90 cm) | 35’’ (90 cm) | 35’’ (90 cm) |
| Mechanical | Mechanical | Mechanical | Mechanical |
| Cat. 2 with cross-shaft | Cat. 2 with cross-shaft | Cat. 2 with cross-shaft | Cat. 2 with cross-shaft |
| 3.9” x 3.9” (100 x 100 mm) | 3.9” x 3.9” (100 x 100 mm) | 3.9” x 3.9” (100 x 100 mm) T; 4.7” x 4.7” (120 x 120 mm) NSH | 3.9” x 3.9” (100 x 100 mm) T; 4.7” x 4.7” (120 x 120 mm) NSH |
| 3.9” x 3.9” (100 x 100 mm) | 3.9” x 3.9” (100 x 100 mm) | 3.9” x 3.9” (100 x 100 mm) | 3.9” x 3.9” (100 x 100 mm) |
| 1 DA for rollover | 1 DA for rollover | 1 DA for rollover | 1 DA for rollover |
| 600 x 210 mm standard | 600 x 210 mm standard | 600 x 210 mm standard | 600 x 210 mm standard |

