

Your benefits
3-Point or Pull-Type Configurations

Designed for deep tillage with strength and durability in mind. This Category III, 3-point hitch is integrated into a two-bar frame design with main members of heavy-duty, 6”x6” structural steel tubing.
Drawbar Pull-Hitch (Small Frame)
The optional drawbar pull-hitch lets you match tractors, not equipped with 3-point hitches, to the 4830 in-line ripper. Equipped with four 280/70 R 15 tires, the drawbar hitch provides excellent field flotation and depth control.

Drawbar Pull-Hitch (Large Frame)
The optional drawbar pull-hitch lets you match tractors, not equipped with 3-point hitches, to the 4830 in-line ripper. Four 280/70 R15 tires rear and (2) 280/70 R15 tires on front mounted gauge wheels.

Shank Mounts to Match Your Field Conditions

Shear-Bolt
Rigid, shear-bolt mounts are an economical choice for soils where rocks or other obstacles are not a concern. Shear-bolt protection guards against shank damage from unexpected obstacles.
- Shear force: 10,000 pounds (approximate)
- 16” maximum shank working depth
- For non-rock conditions
Spring Reset
Recommended for field conditions where obstacles or rocks may be encountered. A 4”x4” welded tube provides strength.
- 2,500 pound point load
- 20” trip height
- 16” maximum shank working depth
- 36” underframe clearance

PathFind’R™
Exclusive pivoting design allows the shank to deflect up to 6 degrees on each side for a total of 12 degrees of movement.
- Basic spring reset design
- Makes deep ripping possible on contours or terraces
- Deflects impacts improving performance in rocky soils
- Smoother steering under full power with tracked tractors
- Reduces stress on implement frame and 3-point tractor hitch
- Not compatible with pull-type hitch
- 20” trip height
- 16” maximum shank working depth
- 36” underframe clearance

Shank & Point Options

MRD Shanks, Points and Wings (Minimum Residue Disturbance)
Choose from a variety of MRD shank points and wings to achieve optimum residue level and surface appearance.
- 1-1/4” Profile
- Austempered ductile, reversible wear bar
- Welded chromium carbide side plates
2” Chromium Carbide Point
5” Shattering Wing
Low-Disturbance Shank Cap
- Residue remaining: 51% to 65%
- Fracture: 36% to 52%
Low-Disturbance Shank Cap
- Residue remaining: 51% to 65%
- Fracture: 31% to 48%

¾” Chromium Carbide Point
5” Shattering Wing
Low-Disturbance Shank Cap
- Residue remaining: 68% to 75%
- Fracture: 36% to 52%
Low-Disturbance Shank Cap
- Residue remaining: 68% to 75%
- Fracture: 31% to 48%

2” Hard Surface Point
- Best performance for rocky conditions
- Residue remaining: 51% to 65%
- Fracture: 31% to 48%

No-Till Shank, Points and Wings
The no-till point and 8” wing break up the compacted soil layer, while the narrow ¾” shank slips through the soil leaving up to 86% residue on the surface. With replaceable wear parts, this no-till design offers up to 50% operation cost saving versus competitors.
- ¾” profile
- High-tensile steel shank
- Austempered or chromium carbide points, wings and wear bar
- Chromium carbide side plates
- Residue remaining: Up to 86%
- Fracture: 55% to 70%
- Replaceable wear parts

Equipment

Specifications
SPECIFICATIONS
Transport Width |
---|
Frame Type |
Number of Shanks |
Shank Spacing |
Working Width |
Spring Reset Shank Weight |
Shear-Bolt Shank Weight |
4830-440R | 4830-530R | 4830-536R | 4830-538R | 4830-540R | 4830-630R | 4830-636F | 4830-636R | 4830-638F | 4830-638R | 4830-640F | 4830-640R | 4830-730F | 4830-730R | 4830-736F | 4830-738F | 4830-740F | 4830-830F | 4830-836F | 4830-838F | 4830-840F | 4830-930F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11'1" (3.4 m) | 11'1" (3.4 m) | 14'3" (4.3 m) | 14'3" (4.3 m) | 14'3" (4.3 m) | 14'3" (4.3 m) | 11'5" (3.5 m) | 16'1" (4.9 m) | 11'5" (3.5 m) | 17'10" (5.5 m) | 11'5" (3.5 m) | 18'4" (5.6 m) | 11'5" (3.5 m) | 16'1" (4.9 m) | 11'5" (3.5 m) | 11'5" (3.5 m) | 11'5" (3.5 m) | 11'5" (3.5 m) | 14'5" / 4.4 | 14'5" / 4.4 | 14'5" / 4.4 | 14'5" / 4.4 |
6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar | 6" x 6" Double Rank Toolbar |
4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 |
40" (102 cm) | 30" (76 cm) | 36" (91 cm) | 38" (96 cm) | 40" (101 cm) | 30" (76 cm) | 36" (91 cm) | 36" (91 cm) | 38" (97 cm) | 38" (97 cm) | 40" (102 cm) | 40" (102 cm) | 30" (76 cm) | 30" (76 cm) | 36" (91 cm) | 38" (97 cm) | 40" (102 cm) | 30" (76 cm) | 36" / 91 | 38" / 97 | 40" / 102 | 30" / 76 |
13'4" (4 m) | 12'6" (3.8 m) | 15' (4.6 m) | 15'10" (4.8 m) | 16'9" (5.1 m) | 15' (4.6 m) | 19' (5.8 m) | 19' (5.8 m) | 19' (5.8 m) | 19' (5.8 m) | 20' (6.1 m) | 20' (6.1 m) | 17'6" (5.3 m) | 17'6" (5.3 m) | 21' (6.4 m) | 22'2" (6.7 m) | 23'4" (7.1 m) | 20' (6.1 m) | 24' / 7.3 | 25"4" / 7.7 | 26'8" / 8.1 | 22'6" / 6.8 |
3,191 lb (1 447 kg) | 3,660 lb (1 660 kg) | 4,010 lb (1 819 kg) | 4,010 lb (1 819 kg) | 4,010 lb (1 819 kg) | 4,479 lb (2 031 kg) | 4,895 lb (2 220 kg) | 4,539 lb (2 059 kg) | 5,125 lb (2 324 kg) | 5,302 lb (2 404 kg) | 5,125 lb (2 324 kg) | 5,302 lb (2 404 kg) | 5,364 lb (2 433 kg) | 5,008 lb (2 271 kg) | 5,700 lb (2 585 kg) | 5,700 lb (2 585 kg) | 5,700 lb (2 585 kg) | 6,063lb (2 750 kg) | 6,584 / 2 986 | 6,584 / 2 986 | 6,584 / 2 986 | 6,947 / 3 151 |
2,391 lb (1 084 kg) | 2,660 lb (1 206 kg) | 3,010 lb (1 365 kg) | 3,010 lb (1 365 kg) | 3,010 lb (1 365 kg) | 3,279 lb (1 487 kg) | 3,695 lb (1676 kg) | 3,339 lb (1 514 kg) | 3,925 lb (1 780 kg) | 4,091 lb (1 855 kg) | 3,925 lb (1 780 kg) | 4,091 lb (1 855 kg) | 3,964 lb (1 798 kg) | 3,608 lb (1 636 kg) | 4,300 lb (1 950 kg) | 4,300 lb (1 950 kg) | 4,300 lb (1 950 kg) | 4,463 lb (2 024 kg) | 4,984 / 2 261 | 4,984 / 2 261 | 4,984 / 2 261 | 5,147 / 2 335 |
STANDARD EQUIPMENT
Hitch Type |
---|
Coulter Blades |
Shank Mount |
Shanks |
Points |
Shattering Wing |
Depth Control |
Gauge Wheels |
Transport Locks and Safety |
4830-440R | 4830-530R | 4830-536R | 4830-538R | 4830-540R | 4830-630R | 4830-636F | 4830-636R | 4830-638F | 4830-638R | 4830-640F | 4830-640R | 4830-730F | 4830-730R | 4830-736F | 4830-738F | 4830-740F | 4830-830F | 4830-836F | 4830-838F | 4830-840F | 4830-930F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stands | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stands | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | Category III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand | CAT III 3-Point with Parking Stand |
22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" 1/4" Smooth Coulter Blades, 450 lb (250 kg) Down Pressure | 22" x ¼" Smooth, 450 lb (250 kg) Down Pressure | 22" x ¼" Smooth, 450 lb (250 kg) Down Pressure | 22" x ¼" Smooth, 450 lb (250 kg) Down Pressure | 22" x ¼" Smooth, 450 lb (250 kg) Down Pressure |
Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height | Spring Reset: 2500 lb Point Load, 20" Trip Height |
No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till Shank, 3/4" Thick (Very Low Surface Disturbance), Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors | No-Till (Very Low Surface Disturbance), 1/4" Profile Wear Bar Austempered Ductile, Non-Reversible, Chromium Carbide Shank Side Protectors |
1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings | 1-¾" Austempered Ductile Points, 8" Austempered Shattering Wings |
5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) | 5" Chromium Carbide Shatter Wings (MRD Shanks Only) |
Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels | Ratchet Jack Adjustable Gauge Wheels |
(2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E | (2) 20.5" x 8", Load Range E |
Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit | Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit |
OPTIONAL EQUIPMENT
Hitch Type |
---|
Shank Mount |
Shank Mount |
Shanks |
Shanks |
Points |
Points |
Points |
Shank Cap |
Wing Gauge Wheels |
Closing Wheels |
Shank Stagger Kit |
4830-440R | 4830-530R | 4830-536R | 4830-538R | 4830-540R | 4830-630R | 4830-636F | 4830-636R | 4830-638F | 4830-638R | 4830-640F | 4830-640R | 4830-730F | 4830-730R | 4830-736F | 4830-738F | 4830-740F | 4830-830F | 4830-836F | 4830-838F | 4830-840F | 4830-930F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) | Drawbar Pull Hitch Front Lift, Includes (4) 280/70 R15" Tires, Duals, (1) 4-1/4" x 10" and (1) 4" x 10" Cylinder, Color-Coded Hydraulic Hose Grips, All Hydraulic Hoses, Tongue Jack, CAT IV Hitch, Safety Chain (Less Parking Stands) |
