
| U.S.
Common Measurements (Inches & Pounds) |
Metric
System (Meters & Kilograms) |
4-Auger Mixers
Box Spreaders
Side-Discharge Spreaders
Reel Mixers
Vertical Mixers
| Model | Model No. | Capacity |
Click on "trailer", "truck", or "stationary" to view Specifications |
| 4-Auger Mixers | |||
| Botec | 4036 | 360 cu. feet | trailer & truck |
| Botec | 4042 | 420 cu. feet | trailer & truck |
| Botec | 4052 | 525 cu. feet | trailer & truck |
| Botec | 4063 | 630 cu. feet | trailer & truck |
| Botec | 4072 | 720 cu. feet | trailer & truck |
| Botec | 4090 | 900 cu. feet | trailer & truck |
| Botec | 4136 | 360 cu. feet | trailer & truck |
| Botec | 4142 | 420 cu. feet | trailer & truck |
| ProFeed Delivery Box | |||
| 7000 ProFeed | 70110 | 1100 cu. feet - Struck Level | Truck |
| Box Spreaders | |||
| 1100 ProSpread | 1130 | 165 cu. feet - Struck Level | trailer |
| 1100 ProSpread | 1140 | 215 cu. feet - Struck Level | trailer |
| 1100 ProSpread | 1150 | 335 cu. feet - Struck Level | trailer |
| 1100 ProSpread | 1159 | 435 cu. feet - Struck Level | trailer |
| 1100 Commercial ProSpread | 1160 | 430 cu. feet - Struck Level | trailer & truck |
| 1100 Commercial ProSpread | 1170 | 470 cu. feet - Struck Level | trailer & truck |
| 1100 Commercial ProSpread w/VertiSpread Beaters | 1160 | 430 cu. feet - Struck Level | trailer & truck |
| 1100 Commercial ProSpread w/VertiSpread Beaters | 1170 | 470 cu. feet - Struck Level | trailer & truck |
| 1200 EasySpread | 1212 | 117 cu. feet - Heaped Level | trailer |
| 1200 EasySpread | 1215 | 146 cu. feet - Heaped Level | trailer |
| 1200 EasySpread | 1219 | 189 cu. feet - Heaped Level | trailer |
| 1200 EasySpread | 1224 | 240 cu. feet - Heaped Level | trailer |
| 1200 EasySpread | 1230 | 295 cu. feet - Heaped Level | trailer |
| 2000 ProPush Horizontal & Vertical Beaters | 2044 | 440 cu. feet - Heaped Level | trailer |
| 2000 ProPush Horizontal & Vertical Beaters | 2054 | 540 cu. feet - Heaped Level | trailer |
| Side-Discharge Spreaders | |||
| ProTwin Slinger | 8110 | 1008 gallons | trailer |
| ProTwin Slinger | 8114 | 1426 gallons | trailer |
| ProTwin Slinger | 8118 | 1818 gallons | trailer and truck |
| ProTwin Slinger | 8124 | 2417 gallons | trailer and truck |
| ProTwin Slinger | 8132 | 3251 gallons | trailer and truck |
| ProTwin Slinger | 8141 | 4060 gallons | trailer and truck |
| ProTwin Slinger | 8150 | 5000 gallons | trailer and truck |
| Reel Mixers | |||
| Reel Auggie | 3115 | 147 cu. feet | trailer, stationary |
| Reel Auggie | 3120 | 216 cu. feet | trailer, truck, stationary |
| Reel Auggie | 3125 | 250 cu. feet | trailer, truck, stationary |
| Reel Auggie | 3130 | 300 cu. feet | trailer, truck, stationary |
| Reel Auggie | 3136 | 360 cu. feet | trailer, truck, stationary |
| Reel Auggie | 3142 | 420 cu. feet | trailer, truck, stationary |
| Commercial Reel | 3150 | 500 cu. feet | trailer, truck, stationary |
| Commercial Reel | 3160 | 600 cu. feet | trailer, truck, stationary |
| Commercial Reel | 3170 | 700 cu. feet | trailer, truck, stationary |
| Commercial Reel | 3195 | 950 cu. feet | trailer, truck, stationary |
| Vertical Mixers | |||
| Vertical Maxx (Twin Auger) | 5032 | 320 cu. feet | trailer & truck |
| Vertical Maxx (Twin Auger) | 5042 | 424 cu. feet | trailer & truck |
| Vertical Maxx (Twin Auger) | 5055 | 546 cu. feet | trailer & truck |
| Vertical Maxx (Twin Auger) | 5073 | 738 cu. feet | trailer & truck |
| Vertical Maxx (Twin Auger) | 5085 | 858 cu. feet | trailer & truck |
| Vertical Maxx (Twin Auger) | 50100 | 1009 cu. feet | trailer & truck |
| Vertical Maxx (Single Auger) | 5127 | 310 cu. feet | trailer & truck |
| Vertical Maxx (Single Auger) | 5135 | 400 cu. feet | trailer & truck |
| Vertical Maxx (Single Auger) | 5143 | 480 cu. feet | trailer & truck |
| Vertical Maxx (Front Discharge Mid-Size Twin Auger) | 5132 | 360 cu. feet | trailer & truck |
| Vertical Maxx (Front Discharge Mid-Size Twin Auger) | 5144 | 495 cu. feet | trailer & truck |
| Vertical Maxx Front Discharge Mid-Size Twin Auger) | 5156 | 630 cu. feet | trailer & truck |
| Vertical Maxx Front Discharge Mid-SizeTwin Auger) | 5168 | 760 cu. feet | trailer & truck |
| Vertical Maxx (Front Discharge Twin Auger Commercial) | 5173 | 845 cu. feet | trailer & truck |
| Vertical Maxx (Front Discharge Twin Auger Commercial) | 5185 | 971 cu. feet | trailer & truck |
| Vertical Maxx (Front Discharge Twin Auger Commercial) | 51100 | 1125 cu. feet | trailer & truck |
| Vertical Maxx (Side Discharge Twin Auger Commercial) | 5173 | 845 cu. feet | trailer & truck |
| Vertical Maxx (Side Discharge Twin Auger Commercial) | 5185 | 971 cu. feet | trailer & truck |
| Vertical Maxx (Side Discharge Twin Auger Commercial) | 51100 | 1125 cu. feet | trailer & truck |
| Vertical Maxx CamCline | Camcline specs |
Specifications - Metric System:
4-Auger Mixers
Box Spreaders
Side-Discharge Spreaders
Reel Mixers
Vertical Mixers
| Model | Model No. | Capacity |
Click on "trailer", "truck", or "stationary" to view Specifications |
| 4-Auger Mixers | |||
| Botec | 4036 | 10.1 m3 | trailer and truck |
| Botec | 4042 | 11.8 m3 | trailer and truck |
| Botec | 4052 | 14.7 m3 | trailer and truck |
| Botec | 4063 | 630 cu. feet | trailer and truck |
| Botec | 4072 | 720 cu. feet | trailer and truck |
| Botec | 4090 | 900 cu. feet | trailer and truck |
| Botec | 4136 | 10.2 m3 | trailer and truck |
| Botec | 4142 | 11.9 m3 | trailer and truck |
| Box Spreaders | |||
| 1100 ProSpread | 1130 | 4.8 m3 - struck level | trailer |
| 1100 ProSpread | 1140 | 6.1 m3 - struck level | trailer |
| 1100 ProSpread | 1150 | 9.3 m3 - struck level | trailer |
| 1100 ProSpread | 1159 | 12.3 m3 - struck level | trailer |
| 1100 Commercial ProSpread | 1160 | 12.2 m3 - struck level | trailer and truck |
| 1100 Commercial ProSpread | 1170 | 13.3 m3 - struck level | trailer and truck |
| 1200 EasySpread | 1212 | 1.8 m3 - struck level | trailer and truck |
| 1200 EasySpread | 1215 | 2.2 m3 - struck level | trailer and truck |
| 1200 EasySpread | 1219 | 2.9 m3 - struck level | trailer and truck |
| 1200 EasySpread | 1224 | 3.9 m3 - struck level | trailer and truck |
| 1200 EasySpread | 1230 | 4.7 m3 - struck level | trailer and truck |
| 2000 ProPush Horizontal & Vertical Beaters | 2044 | 7.6 m3 - struck level | trailer |
| 2000 ProPush Horizontal & Vertical Beaters | 2054 | 11.3 m3 - struck level | trailer |
| Side-Discharge Spreaders | |||
| ProTwin Slinger | 8110 | 3.8 m3 | trailer |
| ProTwin Slinger | 8114 | 5.4 m3 | trailer |
| ProTwin Slinger | 8118 | 6.9 m3 | trailer and truck |
| ProTwin Slinger | 8124 | 9.2 m3 | trailer and truck |
| ProTwin Slinger | 8132 | 12.3 m3 | trailer and truck |
| ProTwin Slinger | 8140 | 15.4 m3 | trailer and truck |
| Reel Mixers | |||
| Reel Auggie | 3115 | 4.2 m3 | trailer |
| Reel Auggie | 3120 | 6.1 m3 | trailer, truck |
| Reel Auggie | 3125 | 7.1 m3 | trailer, truck |
| Reel Auggie | 3130 | 8.5 m3 | trailer, truck |
| Reel Auggie | 3136 | 10.2 m3 | trailer, truck |
| Reel Auggie | 3142 | 11.9 m3 | trailer, truck |
| Commercial Reel | 3150 | 14.2 m3 | trailer, truck |
| Commercial Reel | 3160 | 17.0 m3 | trailer, truck |
| Commercial Reel | 3170 | 19.8 m3 | trailer, truck |
| Commercial Reel | 3195 | 26.9 m3 | trailer, truck |
| Vertical Mixers | |||
| Vertical Maxx (Twin Auger) | 5032 | 9 m3 | trailer and truck |
| Vertical Maxx (Twin Auger) | 5042 | 12 m3 | trailer and truck |
| Vertical Maxx (Twin Auger) | 5055 | 15.5 m3 | trailer and truck |
| Vertical Maxx (Twin Auger) | 5073 | 20.9 m3 | trailer and truck |
| Vertical Maxx (Twin Auger) | 5085 | 24.3 m3 | trailer and truck |
| Vertical Maxx (Twin Auger) | 50100 | 28.6 m3 | trailer and truck |
| Vertical Maxx (Single Auger) | 5127 | 7.6 m3 | trailer and truck |
| Vertical Maxx (Single Auger) | 5135 | 9.9 m3 | trailer and truck |
| Vertical Maxx (Single Auger) | 5143 | 12.1 m3 | trailer and truck |
| Vertical Maxx (Twin Auger Front Discharge Mid-Size) | 5132 | 10.2 m3 | trailer and truck |
| Vertical Maxx (Twin Auger Front Discharge Mid-Size) | 5144 | 14.0 m3 | trailer and truck |
| Vertical Maxx (Twin Auger Front Discharge Mid-Size) | 5156 | 17.8 m3 | trailer and truck |
| Vertical Maxx (Twin Auger Front Discharge Mid-Size) | 5168 | 21.6 m3 | trailer and truck |
| Vertical Maxx (Twin Auger Front Discharge Commercial) | 5173 | 23.9 m3 | trailer and truck |
| Vertical Maxx (Twin Auger Front Discharge Commercial) | 5185 | 27.5 m3 | trailer and truck |
| Vertical Maxx (Twin Auger Front Discharge Commercial) | 51100 | 31.9 m3 | trailer and truck |